Run dir: [v2_runs]/selfhost_qwen36_05_CD45_20260422_091648_7241303
| target | program/profile | gen | n_successful | rank_key | best_i_pae | best_plddt | description |
|---|---|---|---|---|---|---|---|
| 05_CD45 | 1a87457edf8c | 1 | 0 | Two-stage search: Stage 1 uses diverse-beam-search (width=16, nsteps=150) for cheap broad exploration, Stage 2 reverts to beam-search for focused refinement. | |||
| 05_CD45 | 3737429bb5e3 | 1 | Switch from beam-search to MCTS and enable sequence_hallucination refinement with a strongly negative i_pae penalty to discover binders below the 0.226 iPAE threshold. | ||||
| 05_CD45 | 37f1f08a8495 | 1 | 0 | Two-stage budgeting: cheap exploration (nsteps=100, nsamples=8) then quality refinement (nsteps=400, sequence_hallucination) to overcome iPAE=0.25 bottleneck in seed baseline. | |||
| 05_CD45 | 564fbd81f84f | 0 | 0 | 0.24953851 | 0.93920964 | seed (default_deep heuristic baseline) | |
| 05_CD45 | a0ae209b2d5c | 1 | 0 | 0.29157448 | 0.92695266 | Pivot from diversification to optimization quality: strengthen i_pae reward penalty from -1.0 to -4.0 to push search toward lower iPAE (parent best was 0.25, just above 0.226 th... |
Generated 2026-04-25